Single-use Ophthalmic and Aesthetic Medical Devices
For the aspiration of cortex with one handle while simultaneously maintaining the Anterior Chamber with continuous irrigating flow with the other handle.
M6524 | 21G | 21G x ⅝” 0.81 x 16mm | Bimanual aspiration cannula. Curved | 0.3mm top port | View Details | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
M5405 | 21G | 21G x ⅝” 0.81 x 16mm | Bimanual aspiration cannula. Curved | 45° bevelled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5501 | 23G | 23G x ⅝” 0.64 x 16mm | Bimanual aspiration handpiece. Curved | 0.4mm side port. Micro-etched tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5502 | 23G | 23G x ⅝” 0.64 x 16mm | Bimanual aspiration handpiece. Curved | 0.3mm side port. Micro-etched tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5512 | 21G | 21G x ⅝” 0.81 x 16mm | Bimanual aspiration handpiece. Curved | 0.3mm side port. Micro-etched tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5520 | 21G | 21G x ⅝” 0.81 x 16mm | Bimanual aspiration handpiece. Curved | 0.4mm side port. Micro-etched tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5511 | 20G | 20G x ¾” 0.9 x 19mm | Bimanual aspiration handpiece. Curved | 0.3mm side port. Micro-etched tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5518 | 23G | 23G x ⅝” 0.64 x 16mm | Bimanual aspiration handpiece. Curved | 0.3mm side port. | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5515 | 21G | 21G x ⅞” 0.81 x 22mm | Bimanual aspiration handpiece. Curved | 0.3mm side port. | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5519 | 23G | 23G x ⅝” 0.64 x 16mm | Bimanual irrigation handpiece. Curved | Ultra thin wall. 45° bevelled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5505 | 21G | 21G x ⅝” 0.81 x 16mm | Bimanual irrigation handpiece. Curved | 45° bevelled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5513 | 23G | 23G x ⅝” 0.64 x 16mm | Bimanual irrigation handpiece. Curved | Thin wall. 2 x 0.4mm side ports | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5521 | 21G | 21G x ⅝” 0.81 x 16mm | Bimanual irrigation handpiece. Curved | Thin wall. 2 x 0.5mm side ports | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5514 | 21G | 21G x ⅝” 0.81 x 16mm | Bimanual irrigation handpiece. Curved | 2 x 0.5mm side ports | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5510 | 20G | 20G x ¾” 0.9 x 19mm | Bimanual irrigation handpiece. Curved | 2 x 0.5mm side ports | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5523 | 23G | 23G x ⅝” 0.64 x 16mm | Bimanual irrigation handpiece. Curved | Open end | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Sterimedix Ltd, 26 Thornhill Road,
North Moons Moat, Redditch, Worcestershire
B98 9ND, UK
Tel: +44 (0)1527 501480
Fax: +44 (0)1527 501491
E‑mail: info@sterimedix.com