Single-use Ophthalmic and Aesthetic Medical Devices
For the aspiration of cortex while simultaneously maintaining the Anterior Chamber with continuous irrigating flow.
M6611 | 21G | 21G x 1½” 0.81 x 38mm | I/A Straight Cannula | View Details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
M5592 | 17/24G | 17/24G 1.47 / 0.56mm | I/A handpiece for 2.2mm incisions | 45° angled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5593 | 17/24G | 17/24G 1.47 / 0.56mm | I/A handpiece for 2.2mm incisions | 60° angled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5594 | 17/24G | 17/24G 1.47 / 0.56mm | I/A handpiece for 2.2mm incisions | 90° angled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5591 | 17/24G | 17/24G 1.47 / 0.56mm | I/A handpiece for 2.2mm incisions | Curved tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5580 | 16/21G | 16/21G 1.6 / 0.81mm | I/A handpiece for 2.7 / 2.8mm incisions | Straight tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5582 | 16/21G | 16/21G 1.6 / 0.81mm | I/A handpiece for 2.7 / 2.8mm incisions | 45° angled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5583 | 16/21G | 16/21G 1.6 / 0.81mm | I/A handpiece for 2.7 / 2.8mm incisions | 60° angled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5584 | 16/21G | 16/21G 1.6 / 0.81mm | I/A handpiece for 2.7 / 2.8mm incisions | 90° angled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5581 | 16/21G | 16/21G 1.6 / 0.81mm | I/A handpiece for 2.7 / 2.8mm incisions | Curved tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5561 | 16/21G | 16/21G 1.6 / 0.81mm | Soft outer I/A handpiece for 2.7 / 2.8mm incisions | 45° angled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5562 | 16/21G | 16/21G 0.81mm | Soft outer I/A handpiece for 2.7 / 2.8mm incisions | 60° angled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5563 | 16/21G | 16/21G 0.81mm | Soft outer I/A handpiece for 2.7 / 2.8mm incisions | 90° angled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5571 | 24G | 24G 0.56mm | Soft outer I/A handpiece for 2.2mm incisions | 45° angled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5572 | 24G | 24G 0.56mm | Soft outer I/A handpiece for 2.2mm incisions | 60° angled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
M5573 | 24G | 24G 0.56mm | Soft outer I/A handpiece for 2.2mm incisions | 90° angled tip | View Details | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Sterimedix Ltd, 26 Thornhill Road,
North Moons Moat, Redditch, Worcestershire
B98 9ND, UK
Tel: +44 (0)1527 501480
Fax: +44 (0)1527 501491
E‑mail: info@sterimedix.com